Navigation
Features
Smaller and Smarter multi GNSS compass system
Compact type for space saving installation
Compatible with GPS / QZSS, Galileo, BeiDou, GLONASS
Highly accurate heading, position, speed, rolling, pitching and heaving data
SBAS (MSAS / WAAS / EGNOS) enabled
Built-in high-precision gyro sensor for backup
Main Specifications
| Receiving frequency | 1575.4200 MHz / 1561.0980 MHz / 1602.5625 MHz | ||
|---|---|---|---|
| Receiving channel | 72-channel | ||
| Sensitivity | Better than -148 dBm | ||
| Accuracy | Position | GPS: 10m (2 drms, SA: OFF, PDOP: 3 or less) SBAS: 3m (2 drms, SA: OFF, PDOP: 3 or less) | |
| Heading | 1.5° rms | ||
| Velocity | 0.1 m / sec (rms, SA: OFF, PDOP: 3 or less) | ||
- Contact