HOME > Industrial Electronics Products > SRD-303i
This laser docking ranger measures and calculates the distance and speed of the ship approaching the berth, providing the operator on the ship with such information on the large-scale display or on the telemeter for bringing the ship alongside the berth free from danger.
Measuring items | Relative distance and speed of bow and stern to the berth |
Measuring system | Short-pulse laser system |
Measuring range | Distance: -1 to 199 m Speed: Within ± 99 cm/sec (+: bearing, -: off-bearthing) Incoming angle of vessel to the berth: Within 15° |
Display system | Measuring indicator: 15-inch color TFT LCD display |
Display items | Distance: 3 digits in increments of 1 m / 10 cm less than 10 m distance Speed: 2 digits in increments of 1 cm/sec |
Power supply | 100 VAC (50/60 Hz) |
Operating temperature | -10 to +50°C (14 to 122°F) |
Koden's Drilling Monitors shape up to more intelligent utility device intended for more complex civil and foundation work.The DM-602RR/604RR with additional functions offer precise measurement, display and recording of perpendicularity of drilled holes and the shapes of cross-sections.
Recorder unit | |
Measuring system | Ultrasonic echo sensing system |
Recording system | Direct recording using the belt |
Recording paper | Electrosensitive recording paper 250 mm x 20 m (DMP-250) |
Measuring range (radius) | 0.5 m、1.0 m、2.0 m、4.0 m |
Measuring accuracy | ±2% at full scale |
Power supply | 100/110/220 VAC, 50/60 Hz |
Operating temperature | -10°C to +50°C (14°F to 122°F) |
Winch unit | |
Up/down speed (Continuously controllable from the recording unit) | 0 to 20 m/min |
Up/down movable distance | 100 m maximum |
Bottom and casing sensing system | Automatic sensing by limit switch |
Operating temperature | -10°C to +50°C (14°F to 122°F) |
|
|||||||||||||||||||||||